| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 6/7/25 | Carolina Panthers | @Philly Raiders | L117-126 | 1 | 1 | 15 | 19 | 78.9 | 11 | 15 | 73.3 | 4 | 4 | 100.0 | 9 | 9 | 100.0 | 1 | 4 | 5 | 6 | 3 | 2.0 | 2 | 1 | 1 | 43 | 54 | |||||
| 6/1/25 | Carolina Panthers | Rowan County Bulls | W119-127 | 1 | 1 | 19 | 26 | 73.1 | 19 | 25 | 76.0 | 1 | .0 | 10 | 10 | 100.0 | 10 | 10 | 6 | 4 | 1.5 | 3 | 1 | 4 | 48 | 64 | |||||||
| 5/31/25 | Carolina Panthers | @Carolina Thunder | L102-119 | 1 | 1 | 13 | 29 | 44.8 | 12 | 25 | 48.0 | 1 | 4 | 25.0 | 6 | 9 | 66.7 | 4 | 3 | 7 | 1 | .0 | 5 | 2 | 33 | 44 | |||||||
| 5/18/25 | Carolina Panthers | Petersburg Cavaliers | L117-99 | 1 | 1 | 11 | 25 | 44.0 | 11 | 22 | 50.0 | 3 | .0 | 6 | 10 | 60.0 | 3 | 4 | 7 | 3 | 5 | .6 | 4 | 2 | 28 | 37 | |||||||
| 5/3/25 | Carolina Panthers | @Goldsboro Wings | L119-125 | 1 | 1 | 8 | 21 | 38.1 | 7 | 15 | 46.7 | 1 | 6 | 16.7 | 12 | 14 | 85.7 | 1 | 5 | 6 | 3 | 10 | .3 | 1 | 2 | 5 | 29 | 31 | |||||
| 4/26/25 | Carolina Panthers | @Kingdom Life Basketball Club | L104-106 | 1 | 1 | 12 | 24 | 50.0 | 9 | 18 | 50.0 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 2 | 9 | 11 | 2 | 4 | .5 | 2 | 4 | 5 | 32 | 47 | |||||
| 4/12/25 | Carolina Panthers | Philly Raiders | L97-93 | 1 | 1 | 16 | 24 | 66.7 | 14 | 21 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 4 | 7 | 11 | 4 | 6 | .7 | 2 | 2 | 36 | 47 | ||||||
| 3/29/25 | Carolina Panthers | Winston-Salem WolfPack | W96-114 | 1 | 1 | 11 | 18 | 61.1 | 10 | 14 | 71.4 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 1 | 4 | 5 | 2 | 5 | .4 | 4 | 26 | 32 | |||||||
| 3/22/25 | Carolina Panthers | Goldsboro Wings | W101-102 | 1 | 1 | 9 | 18 | 50.0 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 5 | 6 | 2 | 2 | 1.0 | 2 | 2 | 1 | 20 | 28 | |||||
| 3/16/25 | Carolina Panthers | @Rowan County Bulls | W155-150 | 1 | 1 | 15 | 26 | 57.7 | 11 | 17 | 64.7 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 2 | 9 | 11 | 6 | 5 | 1.2 | 3 | 1 | 2 | 1 | 37 | 53 | ||||
| 3/1/25 | Carolina Panthers | @Park City Dreamers | L109-137 | 1 | 1 | 15 | 26 | 57.7 | 13 | 16 | 81.2 | 2 | 10 | 20.0 | 11 | 11 | 100.0 | 5 | 7 | 12 | 5 | 8 | .6 | 4 | 2 | 1 | 43 | 58 | |||||
| 2/15/25 | Carolina Panthers | Kingdom Life Basketball Club | W83-127 | 1 | 9 | 13 | 69.2 | 9 | 11 | 81.8 | 2 | .0 | 4 | 4 | 100.0 | 3 | 3 | 1 | 2 | .5 | 1 | 1 | 22 | 26 | |||||||||
| 2025 | 12 | 153 | 269 | 56.9 | 134 | 213 | 62.9 | 19 | 56 | 33.9 | 72 | 88 | 81.8 | 24 | 70 | 94 | 40 | 55 | .7 | 31 | 14 | 26 | 2 | 397 | 521 | ||||||||
- Gray Collegiate Academy
- Kansas Community College
- Anderson Community College